Property Features
Sleeping Arrangement
Description
Apache Trail is a charming home in the heart of Uptown Sedona, with unobstructed views of the rugged red rocks of Sedona from inside and out and easy access to Sedona’s top attractions.
This secluded 1,328-square-foot Sedona vacation home is indeed a charmer! The living space features inviting southwestern interiors with warm woods, a stone wood-burning fireplace, and glass walls running the entire home, boasting exceptional red rock views from every angle. The living area leads into a dining and kitchen area with modern amenities and is well-equipped for prepping, cooking, and sharing meals with friends and family. Step outside to enjoy year-round outdoor living on a secluded flagstone patio surrounded by nothing but lush forestland and the best views in Uptown Sedona!
The home comfortably sleeps 5 guests in two bedrooms. The king master suite is spacious with a large en-suite bathroom and glass doors leading to the scenic outdoor patio. The second bedroom features a queen bed and a twin. Apache Trail is an ideal base for a private or shared Sedona retreat.
Please note: This property is shared with a guest home with a quiet, long-term tenant.
What's Nearby
Apache Trail is located on a quiet 2/3 acre lot with forest access in Uptown Sedona, the heart of the City, and the perfect location to experience the true spirit of Sedona and dramatic red rock views. While Uptown is the main tourist hub and maybe a little more crowded, you’re conveniently and centrally located, short distance from cobblestone walkways lined with local and international art galleries, a diverse shopping district, enticing restaurants, sidewalk cafes, themed pubs and bars.
Uptown is a well-kept, clean and low-key neighborhood with plenty of tourist shuttle buses and adventure tour agencies ready to show you the best of Sedona. Our Local Area Guide will get you on your way to an amazing Sedona experience.
Top Sedona Attractions:
Airport Mesa, Amitabha Stupa & Peace Park, Bell Rock, Boynton Canyon, Cathedral Rock, Chapel of the Holy Cross, Gateway to the Grand Canyon, Oak Creek Canyon, Palatki Ruins, Red Rock State Park, Slide Rock State Park, Tlaquepaque Village, Uptown Sedona, Verde Canyon Railroad, Verde Valley Wine Trail
TAX ID # 21144090 (Monthly Property)
Amenities
Property Type: Cottage, one-story, Built in 1960
Beds: 1 Califonia King Bed, 1 Queen Bed, 1 Twin Bed
Bathrooms: 1.5 Bathrooms
Rooms: Sleeps 4, 4 Dining Seats
Floor Area: 1328 square feet
Pets: No Pets Allowed - If any unauthorized pet(s) is found in the property, a $1,000.00 penalty will be assessed to the Guest(s) per pet
Kitchen: Full Kitchen, Refrigerator, Electric Oven & Range, Coffee Maker, Blender, Microwave, Dishes & Utensils, Cookware, Dishwasher
Living: Swamp Cooler, Ceiling Fans, Linens, Washer & Dryer (in the hallway), Wood-Burning Fireplace, Wi-Fi, Cable or Satellite TV, DVD Player
Business: Nearby ATM, Post Office, Internet Cafe, Gas Station, Jeep Rentals, Fire Station
Convenience: Nearby Medical Services, Convenience Store, Restaurants, Bars/Pubs, Shopping, Galleries, Hiking & Biking Trails, Movie Theater (West Sedona)
Outdoor: Patio, Propane Gas Grill, Scenic Red Rock Views
Mail: Not Permitted to be Delivered
Geographic: Near Uptown Tourist Shops, Close to Town, Close to State Parks
Entertainment: DVD Player, Flat Screen TV
No Parties or Events Allowed
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |