Property Features
Sleeping Arrangement
Description
This stylish 820-square-foot Sedona condo is in a prime location in the heart of Sedona, a convenient, comfortable, and quiet base for your next Sedona retreat, centrally located with easy access to trails, attractions, shopping, and great restaurants.
Come into style and comfort in this West Sedona condo with a modern rustic flair, southwestern charm, and beautiful finishes throughout. The open-concept living area is well-appointed with stylish seating, a gas fireplace, flat-screen TV, a custom dining table, and a compact, yet well-equipped kitchen with modern appliances and amenities. The outdoor patio sets the tone for sundowners, sunsets, and stargazing Sedona’s dark skies.
Grasshopper Lane comfortably sleeps 4 guests with an inviting queen bedroom opening onto an outdoor patio with beautiful red rock views and a new sleeper sofa in the living room.
This home has a wonderful water filtration system (Aqua Sauna) connected to the kitchen sink. You won't have to purchase any water for your hiking or cooking needs!
What's Nearby
West Sedona is a convenient, clean residential neighborhood with some of the best red rock views in Sedona. Located in close proximity to State Route 89A, you have easy access to the endless recreational activities, landmarks, and attractions of Sedona with frequent shuttle buses, local tours, and trailheads all on your doorstep.
West Sedona has a true community vibe with little parks for picnics and BBQs, a skate park, a sports center with a swimming pool, and a cinema. For evening entertainment, you’ll find some of Sedona’s finest restaurants, casual eateries, and local pubs with exceptional mountain views.
Top Sedona Attractions:
Airport Mesa, Amitabha Stupa & Peace Park, Bell Rock, Boynton Canyon, Cathedral Rock, Chapel of the Holy Cross, Gateway to the Grand Canyon, Oak Creek Canyon, Palatki Ruins, Red Rock State Park, Slide Rock State Park, Tlaquepaque Village, Uptown Sedona, Verde Canyon Railroad, Verde Valley Wine Trail
TAX ID # 21465315
STR ID # 016770
Amenities
Beds: 1 Queen Bed, 1 Sleeper Sofa
Bathrooms: 1 Bathroom
Rooms: Sleeps 4, 6 Dining Seats
Floor Area: 820 square feet
Pets: No Pets Allowed - If any unauthorized pet(s) is found in the property, a $1,000.00 penalty will be assessed to the Guest(s) per pet
Kitchen: Full Kitchen, Refrigerator, Gas Oven & Stove, Blender, Coffee Maker, Microwave, Toaster, Dishes & Utensils, Cookware, Dishwasher, Garbage Disposal, Aqua Sauna water filtration system
Living: Air Conditioning, Ceiling Fans, Linens & Towels, Washer & Dryer, Iron & Ironing Board, Gas Fireplace, Wi-Fi, Cable or Satellite TV, Landline Phone
Business: Nearby ATM, Post Office, Internet Café, UPS, FedEx, Banks, Gas Stations, Hardware Store, Veterinary Clinics, Humane Society, Hair Salons & Barbers, Nail Salons, Jeep Rentals, Fire Station, Public Library
Convenience: Nearby Medical Services, Area Fitness Center, Grocery Stores, Convenient Stores, Drug Stores, Restaurants, Breweries, Pet Store, Shopping, Golf Courses, Parks and Recreation, Hiking & Biking Trails, Movie Theater
Outdoor: Front and Back Patios, Scenic Red Rock Views
Mail: Not Allowed to be Delivered
Geographic: In a Residential Condo Complex Area in West Sedona right down the road from Shops, Restaurants, and Businesses
Entertainment: Flat Screen TV with Netflix & Amazon
No Parties or Events Allowed
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |