Property Features
Sleeping Arrangement
Description
Lake Drive is a charming 3-bedroom 2-bathroom Sedona vacation home located midway between Sedona and Chapel of the Holy Cross in the popular Poco Diablo neighborhood. Enjoy quiet seclusion, easy access to Oak Creek, and all the comforts of home in a prime and scenic Sedona location. A fenced yard makes this home a great pet-friendly Sedona vacation rental.
This warm and inviting home is designed around a sunny central courtyard, a great space to unwind, enjoy BBQs with friends and family and stargaze Sedona's blanketed starry skies at night! On entry to the home, there is an open-plan great room centered by a stone wood-burning fireplace with comfy couches, a flat-screen TV for movie nights, and a cozy reading nook. When you’re not sharing meals outdoors, the dining table has place settings for all your guests. The adjoining kitchen is well equipped with modern appliances and amenities and plenty of counter space to prepare home-cooked meals.
Lake Drive comfortably sleeps 7 guests. The en-suite king bedroom and queen guest room are beautiful private sanctuaries opening onto a deck in the trees. If you’re on a workcation, both bedrooms have laptop-friendly workspaces or you can set yourself up on the outdoor table on the deck. There’s no better place for a zoom call and cup of Joe! The third bedroom overlooks the courtyard with a twin/double bunk bed.
Enjoy your friends and family gatherings with this fun Game Room area in the garage. A comfortable couch to relax and wait your turn on Pac-Man, foosball, or the air hockey/ ping pong (combo table) or just chill and listen to music on the flatscreen TV! Have fun at this Home-Away-From-Home!
What's Nearby
Near the heart of the City, this home is in an optimal location to experience all that Sedona has to offer and is seated around our Red Rock Mountain Views! The Poco Diablo neighborhood has features such as golf, tennis, swimming, exercise facilities, and a restaurant within a short distance. Uptown is only a short drive away, and the main tourist hub is waiting for you!
Top Sedona Attractions:
Airport Mesa, Amitabha Stupa & Peace Park, Bell Rock, Boynton Canyon, Cathedral Rock, Chapel of the Holy Cross, Gateway to the Grand Canyon, Oak Creek Canyon, Palatki Ruins, Red Rock State Park, Slide Rock State Park, Tlaquepaque Village, Uptown Sedona, Verde Canyon Railroad, Verde Valley Wine Trail
TAX ID # 21463818
STR ID # 031310
Amenities
Beds: 1 King Bed, 1 Queen Bed,1 Twin Bed & 1 Full Bed (Bunk Bed)
Bathrooms: 2 Bathrooms
Rooms: Sleeps 7, 7 Dining Seats
Floor Area: 1688 square feet
Pets: Dogs only (no cats) are allowed with a nonrefundable $200 pet fee per pet (up to 2) - Must disclose the pet(s) upfront at the time of inquiring/booking - If any unauthorized pet(s) is found in the property, a $1,000.00 penalty will be assessed to the Guest(s) per pet
Kitchen: Full Kitchen, Refrigerator, Electric Oven & Range, Coffee Maker, Blender, Microwave, Dishes & Utensils, Cookware, Dishwasher
Living: Linens, Washer & Dryer (in the hallway), Iron & Ironing Board, Wi-Fi, Cable or Satellite TV, DVD Player, Landline Phone
Business: Nearby ATM, Post Office, Internet Cafe, UPS, UPS Authorized Shipping Provider, FedEx, FedEx Drop Box Location, Banks, Gas Stations, Hardware Store, Veterinary Clinics, Humane Society, Hair Salons & Barber, Nail Salons, Jeep Rental, Fire Station, Public Library
Convenience: Nearby Medical Services, Area Fitness Center, Grocery Stores, Convenient Stores, Drug Stores, Restaurants, Craft Beer Market, Breweries, Bars/Pubs, Pet Store, Shopping, Golf Courses, Parks and Recreation, Hiking & Biking Trails, Movie Theater (West Sedona)
Outdoor: Patio, Propane Gas Grill
Mail: Not Allowed to be Delivered
Geographic: Located in the Chapel Area by Poco Diablo Resort, Close to the Creek
Entertainment: Foosball Table, Air Hockey/Ping Pong Table Located in the Garage
No Parties or Events Allowed
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |