Property Features
Sleeping Arrangement
Description
This charming 1,563 square-foot ranch-style home and guest cottage are located in a desirable location in Uptown Sedona, with exceptional views of Wilson Mountain and Steamboat Rock and easy access to Sedona’s famous landmarks.
This well-loved home boasts recently updated interiors that display a warm balance of old-world charm and modern rustic. The living area features beautiful tile flooring, a large stone fireplace flanked by modern book shelving, and contemporary wall colors that all work beautifully together. The kitchen is well-equipped with modern kitchen amenities and appliances to make cooking for your crowd a breeze.
As the sun sets on another day in Sedona, a large native landscaped backyard and covered patio is a perfect place to relax, unwind and reconnect with a sizzling BBQ and sundowners under Sedona’s dark skies.
Wilson comfortably sleeps 6 guests in three bedrooms. In addition to the two bedrooms in the main house, there is a detached guest sleeping area [shed] with an electric wall-mount heater. An ideal base for a couples’ retreat or family gathering in Sedona.
What's Nearby
Uptown Sedona is the heart of the City and the perfect location to experience the true spirit of Sedona and dramatic red rock views. While Uptown is the main tourist hub and maybe a little more crowded, you’re conveniently and centrally located, close distance from cobblestone walkways lined with local and international art galleries, a diverse shopping district, and enticing restaurants, sidewalk cafes, themed pubs, and bars.
Uptown is a clean, convenient-to-everything neighborhood with plenty of tourist shuttle buses and adventure tour agencies ready to show you the best of Sedona. Our Local Area Guide will get you on your way to an amazing Sedona experience.
Top Sedona Attractions:
Airport Mesa, Amitabha Stupa & Peace Park, Bell Rock, Boynton Canyon, Cathedral Rock, Chapel of the Holy Cross, Gateway to the Grand Canyon, Oak Creek Canyon, Palatki Ruins, Red Rock State Park, Slide Rock State Park, Tlaquepaque Village, Uptown Sedona, Verde Canyon Railroad, Verde Valley Wine Trail
TAX ID # 21448268
STR ID # 005822
Amenities
Beds: 1 King Bed, 2 Queen Beds
Bathrooms: 2 Bathrooms
Rooms: 3 Bedrooms (2 in the Main House & 1 Detached from House), Sleeps 6, Living/Dining Room, 4 Dining Seats, Family Room with Additional Seating, 1-car Garage
Floor Area: 1563 square feet
Pets: No Pets Allowed - If any unauthorized pet(s) is found in the property, a $1,000.00 penalty will be assessed to the Guest(s) per pet
Kitchen: Full Kitchen, Refrigerator, Gas Oven & Range, Coffee Maker, Blender, Microwave, Dishes & Utensils, Cookware, Dishwasher, Garbage Disposal
Living: Swamp Cooler, and 2 portable AC units (one for the outdoor sleeping area) Ceiling Fans, Linens, Washer & Dryer, Iron & Ironing Board, Wood-burning Fireplace, Wi-Fi, Landline Phone, Cable or Satellite TV, Hair Dryers
Business: Nearby ATM, Post Office, Internet Café, Gas Station, Jeep Rentals, Fire Station
Convenience: Nearby Medical Services, Convenience Store, Restaurants, Bars/Pubs, Shopping, Galleries, Hiking & Biking Trails, Movie Theater (West Sedona)
Outdoor: Patio, BBQ Charcoal Grill, Fenced Yard, Scenic Red Rock Views
Mal: Not Allowed to be Delivered
Geographic: Near Uptown Tourist Shops, Close to Town, Close to State Parks
Entertainment: Cable TV, DVD Player, 2 Flat Screen TVs
No Parties or Events Allowed
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |